Contact
Contact GhanaNews24
Send us news tips, corrections, advertising enquiries or feedback. Our newsroom reads every message.
Send us a message
Inflation & Monetary Policy Rate | GhanaNews24 Charts
Data refreshed
Rate of Inflation - YoY
October 2026: 11.63%
Monetary Policy Rate
October 2026: 15.58%
Euro
October 2026: 13.07%
Ghana consumer price inflation (year on year) and the Bank of Ghana monetary policy rate. Sources: Ghana Statistical Service, Bank of Ghana.
GSE Stocks
Loading live prices…
Weather
ACCRAWEATHER
28°CMainly clearHumidity 81% · Wind 8 km/h
- Friday31°C26°C
- Saturday31°C25°C
- Sunday31°C25°C
Weather data: Open-Meteo.com · updated 18:37
Premier League Table
2026-27 season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MNC | 7 | 7 | 0 | 0 | +12 | 21 |
| 2 | ARS | 7 | 6 | 0 | 1 | +6 | 18 |
| 3 | BHA | 7 | 5 | 1 | 1 | +18 | 16 |
| 4 | CHE | 7 | 4 | 1 | 2 | +4 | 13 |
| 5 | LIV | 7 | 3 | 3 | 1 | +1 | 12 |
| 6 | BRE | 7 | 2 | 4 | 1 | +5 | 10 |
| 7 | LEE | 7 | 2 | 4 | 1 | +3 | 10 |
| 8 | EVE | 7 | 2 | 4 | 1 | +1 | 10 |
| 9 | HUL | 7 | 2 | 3 | 2 | +1 | 9 |
| 10 | IPS | 7 | 3 | 0 | 4 | -4 | 9 |
| 11 | NEW | 7 | 2 | 2 | 3 | -4 | 8 |
| 12 | AVL | 7 | 2 | 2 | 3 | -4 | 8 |
| 13 | MAN | 7 | 1 | 4 | 2 | 0 | 7 |
| 14 | CRY | 7 | 2 | 1 | 4 | -8 | 7 |
| 15 | BOU | 7 | 1 | 3 | 3 | -4 | 6 |
| 16 | TOT | 7 | 1 | 3 | 3 | -4 | 6 |
| 17 | COV | 7 | 2 | 0 | 5 | -8 | 6 |
| 18 | FUL | 7 | 1 | 2 | 4 | -3 | 5 |
| 19 | NFO | 7 | 1 | 2 | 4 | -4 | 5 |
| 20 | SUN | 7 | 1 | 1 | 5 | -8 | 4 |
- Champions League
- Europa League
- Relegation
UEFA Champions League
2026-27 season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 3 | 0 | 0 | +9 | 9 |
| 2 | AVL | 3 | 3 | 0 | 0 | +9 | 9 |
| 3 | LIV | 3 | 3 | 0 | 0 | +5 | 9 |
| 4 | RMA | 3 | 3 | 0 | 0 | +5 | 9 |
| 5 | BET | 3 | 3 | 0 | 0 | +3 | 9 |
| 6 | VFB | 3 | 2 | 1 | 0 | +5 | 7 |
| 7 | ARS | 3 | 2 | 1 | 0 | +4 | 7 |
| 8 | BAR | 3 | 2 | 0 | 1 | +5 | 6 |
| 9 | COM | 3 | 2 | 0 | 1 | +5 | 6 |
| 10 | MNC | 3 | 2 | 0 | 1 | +4 | 6 |
| 11 | BRU | 3 | 2 | 0 | 1 | +3 | 6 |
| 12 | SCP | 3 | 2 | 0 | 1 | +3 | 6 |
| 13 | DOR | 3 | 2 | 0 | 1 | +1 | 6 |
| 14 | MUN | 3 | 1 | 2 | 0 | +5 | 5 |
| 15 | ROM | 3 | 1 | 1 | 1 | +3 | 4 |
| 16 | ATM | 3 | 1 | 1 | 1 | +1 | 4 |
| 17 | SHK | 3 | 1 | 1 | 1 | +1 | 4 |
| 18 | PSV | 3 | 1 | 1 | 1 | 0 | 4 |
| 19 | VIL | 3 | 1 | 0 | 2 | 0 | 3 |
| 20 | INT | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | MAN | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | NAP | 3 | 1 | 0 | 2 | -2 | 3 |
| 23 | GAL | 3 | 1 | 0 | 2 | -3 | 3 |
| 24 | LAS | 3 | 1 | 0 | 2 | -3 | 3 |
| 25 | SAB | 3 | 1 | 0 | 2 | -3 | 3 |
| 26 | FEY | 3 | 1 | 0 | 2 | -4 | 3 |
| 27 | RCL | 3 | 1 | 0 | 2 | -4 | 3 |
| 28 | BOD | 3 | 1 | 0 | 2 | -5 | 3 |
| 29 | AEK | 3 | 1 | 0 | 2 | -5 | 3 |
| 30 | RBL | 3 | 1 | 0 | 2 | -5 | 3 |
| 31 | FEN | 3 | 0 | 2 | 1 | -6 | 2 |
| 32 | SLP | 3 | 0 | 1 | 2 | -3 | 1 |
| 33 | VFK | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | FCP | 3 | 0 | 0 | 3 | -4 | 0 |
| 35 | LIL | 3 | 0 | 0 | 3 | -6 | 0 |
| 36 | SLB | 3 | 0 | 0 | 3 | -12 | 0 |
- Qualifies for round of 16
- Knockout phase playoffs - seeded
- Knockout phase playoffs - unseeded
- Eliminated
Spanish LaLiga
2026-27 season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BAR | 9 | 9 | 0 | 0 | +30 | 27 |
| 2 | ATM | 9 | 7 | 1 | 1 | +11 | 22 |
| 3 | RMA | 9 | 7 | 0 | 2 | +14 | 21 |
| 4 | BET | 9 | 6 | 1 | 2 | +2 | 19 |
| 5 | RSO | 9 | 5 | 1 | 3 | 0 | 16 |
| 6 | SEV | 9 | 4 | 2 | 3 | -2 | 14 |
| 7 | ALA | 9 | 3 | 2 | 4 | +3 | 11 |
| 8 | CEL | 9 | 2 | 5 | 2 | +3 | 11 |
| 9 | DEP | 9 | 2 | 5 | 2 | +1 | 11 |
| 10 | OSA | 9 | 3 | 2 | 4 | -8 | 11 |
| 11 | LEV | 9 | 2 | 4 | 3 | -2 | 10 |
| 12 | VIL | 9 | 2 | 3 | 4 | 0 | 9 |
| 13 | ATH | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | RAY | 8 | 2 | 3 | 3 | -5 | 9 |
| 15 | GET | 9 | 2 | 3 | 4 | -6 | 9 |
| 16 | ESP | 9 | 2 | 2 | 5 | -1 | 8 |
| 17 | RAC | 9 | 2 | 2 | 5 | -12 | 8 |
| 18 | ELC | 9 | 1 | 4 | 4 | -6 | 7 |
| 19 | VAL | 9 | 1 | 3 | 5 | -9 | 6 |
| 20 | MCF | 9 | 0 | 4 | 5 | -12 | 4 |
- Champions League
- Europa League
- Conference League qualifying
- Relegation
Ghana Premier League Table
2025-26 season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MED | 34 | 17 | 11 | 6 | +24 | 62 |
| 2 | BGSBibiani Gold StarsBGS | 34 | 19 | 3 | 12 | +6 | 60 |
| 3 | OAK | 34 | 13 | 15 | 6 | +10 | 54 |
| 4 | DFC | 34 | 15 | 7 | 12 | +16 | 52 |
| 5 | SMRSamartexSMR | 34 | 13 | 11 | 10 | +1 | 50 |
| 6 | ADU | 34 | 13 | 11 | 10 | +5 | 50 |
| 7 | BCH | 34 | 14 | 8 | 12 | +2 | 50 |
| 8 | ASAAsante KotokoASA | 34 | 13 | 10 | 11 | +12 | 49 |
| 9 | KAR | 34 | 13 | 10 | 11 | -1 | 49 |
| 10 | BEC | 34 | 13 | 8 | 13 | -1 | 47 |
| 11 | VFCVision FCVFC | 34 | 12 | 11 | 11 | +4 | 47 |
| 12 | BHSBasake Holy StarsBHS | 34 | 13 | 7 | 14 | -8 | 46 |
| 13 | YAPYoung ApostlesYAP | 34 | 12 | 9 | 13 | 0 | 45 |
| 14 | HOLHeart of LionsHOL | 34 | 12 | 9 | 13 | +3 | 45 |
| 15 | SWESwedru All BlacksSWE | 34 | 12 | 9 | 13 | +3 | 45 |
| 16 | NATNationsNAT | 34 | 12 | 8 | 14 | -1 | 44 |
| 17 | ELE | 34 | 3 | 4 | 27 | -47 | 13 |
| 18 | HOHHohoe UnitedHOH | 34 | 7 | 9 | 18 | -28 | 30 |
- Champions – CAF Champions League
- Relegation

